Pile Cage: 6 x Main Bars - 6Mtr
Length: 6000mm
Main Steel: 6 x Main Bars
Links: 8mm Links
Bespoke Lengths and Dimensions available

This configuration of pile cage contains 6no main bars with a standard diameter of 16mm (H16). The outer diameter of the pile cage is also variable, with three defined options, but bespoke sizes available on request. We’re also able to provide options here for various diameters of main bars, with the price difference clearly visible.
The standard link centre is 250CC, however we offer options for 200CC and 150CC ring centres here, and can cater for any bespoke customisations you need.
The standard length for this product is 6mtr, though we also stock 3mtr lengths, or cages cut to any specific length. We provide a completely customizable service, allowing you to select any configuration you need, and have it delivered to your site at any time, in any format.
Carriage Costs for Prefabricated Reinforcement Only
Region | Postcode | Delivery Cost |
Stoke-on-Trent, Derbyshire, Nottingham, Leicester, Coventry, Birmingham, Dudley, Wolverhampton, Walsall, Telford. | ST, DE, NG, LE, CV, B, DY, WV, WS, TF | £60 |
Shrewsbury, Hereford, Worcester. Gloucester, Oxford, Hemel Hempstead, Luton, Northampton, Milton Keynes, Peterborough, Lincoln, Doncaster, Sheffield, Wakefield, Leeds, Huddersfield, Stockport, Halifax, Blackburn, Preston, Liverpool, Wigan, Bolton, Oldham, Manchester, Warrington, Chester, Crewe. | SY, HR, WR, GL, OX, HP, LU, NN, MK, PE, LN, DN, S, WF, LS ,HD, SK, HX, BB, PR, L, WN, BL, OL, M, WA, CH, CW | £120 |
Llandudno, Llandrindod Wells, Newport, Cardiff, Bristol, Swindon, Salisbury, Reading, Guilford, Slough, Twickenham, Kingston upon Thames, Watford, Harrow, Southall, West London, South West London, Sutton, Croydon, Bromley, Dartford, South East London, North West London, North London, Romford, East London. Illford, Enfield, St. Albans, Southend-on-Sea, Chelmsford, Stevenage, Colchester, Hull, York, Harrogate, Bradford, Lancaster, Blackpool, East Central London, West Central London. | LL, LD, NP, CF, BS, SN, SP, RG, GU, SL, TW, KT, WD, HA, UB, W, SW, SM, CR, BR, DA, SE, NW, N, RM, E, IG, EN, AL, SS, CM, SG, CO, HU, YO, HG, BD, LA, FY, EC, WC | £180 |
Darlington, Cleveland, Dorchester, Bournemouth, Southampton, Portsmouth, Brighton, Redhill, Tunbridge Wels, Maidstone, Canterbury. | DL, TS, DT, BH, SO, PO, BN, RH, TN, ME, CT | £240 |
All Other Regions | n/a | Contact Us For A Quote |
Please Note:
Delivery charges for prefabricated cages, caps and columns are flat rate on any quantity of reinforcement cages for your postcode region (1 cage, 50 cages, or more).
Charges are based on distance from our manufacturing base in Derbyshire. If you would like to organise collection yourself, please contact us on 01283 205 930.