Prefabricated Cage: Type 1 - 6Mtr
Length: 6000mm
Main Steel: 4 x H10/H12/H16/H20
Links: H10 Links
Bespoke Lengths and Dimensions available

Type 1 Prefabricated Cage - 6Mtr
Our standard Type 1 square cage is built with simplicity and strength in mind. We maintain a large stock of 3000mm and 6000mm length cages, but can manufacture and deliver cages to any length you require.
This product is a 6 metre cage.
Each Type 1 cage includes welded H10 (10mm) rebar links, set at 150mm to 400mm centres. If your project requires any modifications to this specification, such as alternative spec link distances, or larger strength rebar, let us know.
We also offer various diameter main bars, as detailed.
Based on this format, we are able to supply cages in any size or using any diameter rebar you need.
Cages can be tied or welded, or even provided in constituent parts for your own assembly on-site if you require.
Type 1 Stock Configurations
TYPE |
MAIN BARS |
LINKS |
LINK CENTRES |
HEIGHT |
WIDTH |
LENGTH |
|||
TOP |
BOTTOM |
(CC) | (mm) |
(mm) |
(mm) | ||||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 200 | 200 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 450 | 450 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 350 | 470 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 300 | 300 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 500 | 500 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 350 | 500 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 450 | 350 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 350 | 350 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 250 | 500 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 450 | 600 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 400 | 400 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 300 | 500 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 400 | 600 | 3000 / 6000 | ||
TYPE 1 | H10/H12/H16/H20 | H10/H12/H16/H20 | 10mm | 150 - 400 (300CC Standard) | 450 | 250 | 3000 / 6000 |
Carriage Costs for Prefabricated Reinforcement Only
Region | Postcode | Delivery Cost |
Stoke-on-Trent, Derbyshire, Nottingham, Leicester, Coventry, Birmingham, Dudley, Wolverhampton, Walsall, Telford. | ST, DE, NG, LE, CV, B, DY, WV, WS, TF | £60 |
Shrewsbury, Hereford, Worcester. Gloucester, Oxford, Hemel Hempstead, Luton, Northampton, Milton Keynes, Peterborough, Lincoln, Doncaster, Sheffield, Wakefield, Leeds, Huddersfield, Stockport, Halifax, Blackburn, Preston, Liverpool, Wigan, Bolton, Oldham, Manchester, Warrington, Chester, Crewe. | SY, HR, WR, GL, OX, HP, LU, NN, MK, PE, LN, DN, S, WF, LS ,HD, SK, HX, BB, PR, L, WN, BL, OL, M, WA, CH, CW | £120 |
Llandudno, Llandrindod Wells, Newport, Cardiff, Bristol, Swindon, Salisbury, Reading, Guilford, Slough, Twickenham, Kingston upon Thames, Watford, Harrow, Southall, West London, South West London, Sutton, Croydon, Bromley, Dartford, South East London, North West London, North London, Romford, East London. Illford, Enfield, St. Albans, Southend-on-Sea, Chelmsford, Stevenage, Colchester, Hull, York, Harrogate, Bradford, Lancaster, Blackpool, East Central London, West Central London. | LL, LD, NP, CF, BS, SN, SP, RG, GU, SL, TW, KT, WD, HA, UB, W, SW, SM, CR, BR, DA, SE, NW, N, RM, E, IG, EN, AL, SS, CM, SG, CO, HU, YO, HG, BD, LA, FY, EC, WC | £180 |
Darlington, Cleveland, Dorchester, Bournemouth, Southampton, Portsmouth, Brighton, Redhill, Tunbridge Wels, Maidstone, Canterbury. | DL, TS, DT, BH, SO, PO, BN, RH, TN, ME, CT | £240 |
All Other Regions | n/a | Contact Us For A Quote |
Please Note:
Delivery charges for prefabricated cages, caps and columns are flat rate on any quantity of reinforcement cages for your postcode region (1 cage, 50 cages, or more).
Charges are based on distance from our manufacturing base in Derbyshire. If you would like to organise collection yourself, please contact us on 01283 205 930.