Prefabricated Cage: Type 4 - 3Mtr
Length: 3000mm
Main Steel:
- 4 x H20 Top
- 4 x H16 Bottom
Links: 2 x H10 Links
Bespoke Lengths and Dimensions available

Type 4 Prefabricated Cage
Our Type 4 cage uses double the number of 10mm (H10) reinforcement links, with a choice of link centres. This specification includes eight main bars in total; four 20mm bars on the upper (top) face, and four 16mm bars on the lower (bottom) face. The standard stock lengths are 3000mm and 6000mm, however, bespoke lengths are available, as are custom dimensions and other modifications.
Type 4 Stock Cage Configurations
TYPE |
MAIN BARS |
LINKS |
LINK CENTRES (mm) |
HEIGHT |
WIDTH |
LENGTH |
DETAILS |
|||
TOP |
BOTTOM |
(mm) |
(mm) |
(mm) | ||||||
TYPE 4 |
4 x H20 |
4 x H16 |
10mm | 150, 200, 250, 300, 400 | 450 |
450 |
3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 350 | 470 | 3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 400 | 400 | 3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 300 | 500 | 3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 400 | 600 | 3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 250 | 500 | 3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 450 | 600 | 3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 500 | 500 | 3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 350 | 500 | 3000/6000 | 2no WELDED LINKS | ||
TYPE 4 | 4 x H20 | 4 x H16 | 10mm | 150, 200, 250, 300, 400 | 450 | 350 | 3000/6000 | 2no WELDED LINKS |
Carriage Costs for Prefabricated Reinforcement Only
Region | Postcode | Delivery Cost |
Stoke-on-Trent, Derbyshire, Nottingham, Leicester, Coventry, Birmingham, Dudley, Wolverhampton, Walsall, Telford. | ST, DE, NG, LE, CV, B, DY, WV, WS, TF | £60 |
Shrewsbury, Hereford, Worcester. Gloucester, Oxford, Hemel Hempstead, Luton, Northampton, Milton Keynes, Peterborough, Lincoln, Doncaster, Sheffield, Wakefield, Leeds, Huddersfield, Stockport, Halifax, Blackburn, Preston, Liverpool, Wigan, Bolton, Oldham, Manchester, Warrington, Chester, Crewe. | SY, HR, WR, GL, OX, HP, LU, NN, MK, PE, LN, DN, S, WF, LS ,HD, SK, HX, BB, PR, L, WN, BL, OL, M, WA, CH, CW | £120 |
Llandudno, Llandrindod Wells, Newport, Cardiff, Bristol, Swindon, Salisbury, Reading, Guilford, Slough, Twickenham, Kingston upon Thames, Watford, Harrow, Southall, West London, South West London, Sutton, Croydon, Bromley, Dartford, South East London, North West London, North London, Romford, East London. Illford, Enfield, St. Albans, Southend-on-Sea, Chelmsford, Stevenage, Colchester, Hull, York, Harrogate, Bradford, Lancaster, Blackpool, East Central London, West Central London. | LL, LD, NP, CF, BS, SN, SP, RG, GU, SL, TW, KT, WD, HA, UB, W, SW, SM, CR, BR, DA, SE, NW, N, RM, E, IG, EN, AL, SS, CM, SG, CO, HU, YO, HG, BD, LA, FY, EC, WC | £180 |
Darlington, Cleveland, Dorchester, Bournemouth, Southampton, Portsmouth, Brighton, Redhill, Tunbridge Wels, Maidstone, Canterbury. | DL, TS, DT, BH, SO, PO, BN, RH, TN, ME, CT | £240 |
All Other Regions | n/a | Contact Us For A Quote |
Please Note:
Delivery charges for prefabricated cages, caps and columns are flat rate on any quantity of reinforcement cages for your postcode region (1 cage, 50 cages, or more).
Charges are based on distance from our manufacturing base in Derbyshire. If you would like to organise collection yourself, please contact us on 01283 205 930.