We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
A393 Reinforcement Mesh
Need Help?
Call Us On
01283 763 992
14 Sheets per tonne
2.4m x 4.8m (Standard Size)
*DISCOUNTS FOR BULK ORDERS - PLEASE CALL*
Need Help?
Call Us On
01283 763 992
- Buy 100+ for £88.35 exc. VAT and save 5%!
A393 2.4m x 4.8m (Standard Size) Reinforcement Mesh Fabric
A393 mesh is most commonly used in heavier duty industrial concreting in walls and floor slabs with a thickness or depth of at least 200mm.
10mm wires are spaced to create 200mm apertures, and each standard size sheet weighs approximately 70.9Kgs.
We maintain high stock levels of all concrete reinforcement mesh and can provide priority delivery to your home, site, or premises if required.
We also provide a cutting and bending service on reinforcement fabric. Please contact our reinforcement specialists for more details or send us your drawings directly.
Positioning of the mesh fabric within a slab is vital. So using plastic gripper grade plate spacers, or other steel or concrete positioning structures is imperative. When using multiple sheets over a large area, ensure that all sheets overlap by at least 600mm, and are tied together using recommended methods.
Carriage Costs for Prefabricated Reinforcement Only
Region | Postcode | Delivery Cost |
Stoke-on-Trent, Derbyshire, Nottingham, Leicester, Coventry, Birmingham, Dudley, Wolverhampton, Walsall, Telford. | ST, DE, NG, LE, CV, B, DY, WV, WS, TF | £95 |
Shrewsbury, Hereford, Worcester. Gloucester, Oxford, Hemel Hempstead, Luton, Northampton, Milton Keynes, Peterborough, Lincoln, Doncaster, Sheffield, Wakefield, Leeds, Huddersfield, Stockport, Halifax, Blackburn, Preston, Liverpool, Wigan, Bolton, Oldham, Manchester, Warrington, Chester, Crewe. | SY, HR, WR, GL, OX, HP, LU, NN, MK, PE, LN, DN, S, WF, LS ,HD, SK, HX, BB, PR, L, WN, BL, OL, M, WA, CH, CW | £144 |
Llandudno, Llandrindod Wells, Newport, Cardiff, Bristol, Swindon, Salisbury, Reading, Guilford, Slough, Twickenham, Kingston upon Thames, Watford, Harrow, Southall, West London, South West London, Sutton, Croydon, Bromley, Dartford, South East London, North West London, North London, Romford, East London. Illford, Enfield, St. Albans, Southend-on-Sea, Chelmsford, Stevenage, Colchester, Hull, York, Harrogate, Bradford, Lancaster, Blackpool, East Central London, West Central London. | LL, LD, NP, CF, BS, SN, SP, RG, GU, SL, TW, KT, WD, HA, UB, W, SW, SM, CR, BR, DA, SE, NW, N, RM, E, IG, EN, AL, SS, CM, SG, CO, HU, YO, HG, BD, LA, FY, EC, WC | £216 |
Darlington, Cleveland, Dorchester, Bournemouth, Southampton, Portsmouth, Brighton, Redhill, Tunbridge Wels, Maidstone, Canterbury. | DL, TS, DT, BH, SO, PO, BN, RH, TN, ME, CT | £288 |
All Other Regions | n/a | Contact Us For A Quote |
Please Note:
Delivery charges for prefabricated cages, caps and columns are flat rate on any quantity of reinforcement cages for your postcode region (1 cage, 50 cages, or more).
Charges are based on distance from our manufacturing base in Derbyshire. If you would like to organise collection yourself, please contact us on 01283 763 992
Bespoke Dimensions Available | Yes |
---|---|
Main Rebar | 10mm |
Weight Per Sheet | 70.96Kgs |
Sheets Per Tonne | 14 |
5
100% of customers recommend this product
Share your thoughts with other customers
Top customer reviews
-
Good job 2 people found this helpfulGood price and delivered in 2 days