Pile Cage: 4 x Main Bars - 3Mtr
Length: 3000mm
Main Steel: 4 x Main Bars
Links: 8mm Links
Bespoke Lengths and Dimensions available

This configuration of pile cage contains 4no main bars of various diameters. The standard diameter is 16mm, but options are offered for other diameter main bars.
Each cages comes with 8mm ligatures either welded in place, or supplied separate as necessary. If you do not specify, rings will be welded in place and the cage will be delivered completely assembled.
We’re able to provide pile cages to any specification, and any length. We provide a completely customizable service, allowing you to select any configuration you need, and have it delivered to your site at any time, in any format.
Contact us today for more information.
Carriage Costs for Prefabricated Reinforcement Only
Region | Postcode | Delivery Cost |
Stoke-on-Trent, Derbyshire, Nottingham, Leicester, Coventry, Birmingham, Dudley, Wolverhampton, Walsall, Telford. | ST, DE, NG, LE, CV, B, DY, WV, WS, TF | £60 |
Shrewsbury, Hereford, Worcester. Gloucester, Oxford, Hemel Hempstead, Luton, Northampton, Milton Keynes, Peterborough, Lincoln, Doncaster, Sheffield, Wakefield, Leeds, Huddersfield, Stockport, Halifax, Blackburn, Preston, Liverpool, Wigan, Bolton, Oldham, Manchester, Warrington, Chester, Crewe. | SY, HR, WR, GL, OX, HP, LU, NN, MK, PE, LN, DN, S, WF, LS ,HD, SK, HX, BB, PR, L, WN, BL, OL, M, WA, CH, CW | £120 |
Llandudno, Llandrindod Wells, Newport, Cardiff, Bristol, Swindon, Salisbury, Reading, Guilford, Slough, Twickenham, Kingston upon Thames, Watford, Harrow, Southall, West London, South West London, Sutton, Croydon, Bromley, Dartford, South East London, North West London, North London, Romford, East London. Illford, Enfield, St. Albans, Southend-on-Sea, Chelmsford, Stevenage, Colchester, Hull, York, Harrogate, Bradford, Lancaster, Blackpool, East Central London, West Central London. | LL, LD, NP, CF, BS, SN, SP, RG, GU, SL, TW, KT, WD, HA, UB, W, SW, SM, CR, BR, DA, SE, NW, N, RM, E, IG, EN, AL, SS, CM, SG, CO, HU, YO, HG, BD, LA, FY, EC, WC | £180 |
Darlington, Cleveland, Dorchester, Bournemouth, Southampton, Portsmouth, Brighton, Redhill, Tunbridge Wels, Maidstone, Canterbury. | DL, TS, DT, BH, SO, PO, BN, RH, TN, ME, CT | £240 |
All Other Regions | n/a | Contact Us For A Quote |
Please Note:
Delivery charges for prefabricated cages, caps and columns are flat rate on any quantity of reinforcement cages for your postcode region (1 cage, 50 cages, or more).
Charges are based on distance from our manufacturing base in Derbyshire. If you would like to organise collection yourself, please contact us on 01283 205 930.